
10 of 348 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Hup Hup Sdn Bhd (Life Records) | 6 |
| 2 | STRADA Music | 3 |
| 3 | Space Atmosphere | 3 |
| 4 | Adauto Assis | 2 |
| 5 | LS Tunes | 2 |
| 6 | Awie Entertainment Sdn Bhd | 2 |
| 7 | Subfield Records | 2 |
| 8 | Florews | 1 |
| 9 | FutureShocks | 1 |
| 10 | Gold-Tiger | 1 |
10 of 37 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Warner Music Group | 3 |
| 2 | BMG | 1 |
| 3 | Universal Music Group | 1 |
3 of 3 labels