
10 of 14 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Hollywood Records, under exclusive license to 5020 Records | 2 |
| 2 | Sony Music Entertainment US Latin LLC under exclusive license from Sur Capital Records | 2 |
| 3 | Kendrick Lamar, under exclusive license to Interscope Records | 1 |
| 4 | Sony Music Entertainment | 1 |
| 5 | Sony Music Entertainment (Holland) B.V | 1 |
| 6 | Sony Music Entertainment US Latin LLC, under exclusive license by Sur Capital Records | 1 |
| 7 | The Island Def Jam Music Group | 1 |
| 8 | UMG Recordings | 1 |
| 9 | DALE PLAY Records | 1 |
| 10 | Warner Music Group - X5 Music Group | 1 |
10 of 11 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Sony Music Entertainment | 6 |
| 2 | Universal Music Group | 3 |
| 3 | Warner Music Group | 1 |
3 of 3 labels