
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Fool's Gold Records, under exclusive license to Reservoir Recordings | 1 |
| 2 | HYBE UMG | 1 |
| 3 | Keshet Broadcasting Ltd. under exclusive license to D-Music | 1 |
| 4 | Littlestar Services Limited, under exclusive licence to Universal Music Operations Limited | 1 |
| 5 | Parkwood Entertainment LLC, under exclusive license to Columbia Records, a Division of Sony Music Entertainment | 1 |
| 6 | Taylor Swift | 1 |
| 7 | Under exclusive license to Atlantic Recording Corporation, ℗ 2024 Charli XCX | 1 |
7 of 7 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music Group | 2 |
| 2 | Sony Music Entertainment | 1 |
| 3 | Warner Music Group | 1 |
3 of 3 labels