
10 of 139 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Gold-Tiger | 3 |
| 2 | Interscope Records | 3 |
| 3 | Kallidora | 2 |
| 4 | Walt Disney Records | 2 |
| 5 | Asentrix | 2 |
| 6 | Warner Records | 2 |
| 7 | mikeeysmind, Sanikwave | 2 |
| 8 | 10128794 Records DK | 2 |
| 9 | MOLLA MUSIC GROUP LTD | 2 |
| 10 | Aftermath Records | 1 |
10 of 60 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Sony Music Entertainment | 9 |
| 2 | Universal Music Group | 9 |
| 3 | Warner Music Group | 4 |
| 4 | BMG | 2 |
4 of 4 labels