
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | GMM Music Public Company Limited | 7 |
| 2 | Yeixs | 5 |
| 3 | Sorella | 3 |
| 4 | MEDIA BUNDLE BUSINESS GRID | 3 |
| 5 | Alienator Black | 3 |
| 6 | Nacoya Record | 3 |
| 7 | ROSÉ and Bruno Mars under exclusive license to Atlantic Recording Corporation for the World excluding Korea | 3 |
| 8 | อีจ๊ะ Channel | 3 |
| 9 | DJ LAWEE REMIX | 3 |
| 10 | 11149135 Records DK | 3 |
10 of 72 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Warner Music Group | 5 |
| 2 | Roton Music | 2 |
| 3 | Sony Music Entertainment | 1 |
| 4 | Universal Music Group | 1 |
4 of 4 labels
10 of 160 videos