
10 of 15 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | 10273972 Records DK | 1 |
| 2 | 8927782 Records DK | 1 |
| 3 | Amazon Content Services, LLC. bajo licencia exclusiva a Warner Music México, S.A. de C.V | 1 |
| 4 | Capitol Records Nashville | 1 |
| 5 | Gracie Abrams, under exclusive license to Interscope Records, a division of UMG Recordings | 1 |
| 6 | Interscope Records | 1 |
| 7 | M83 Recording Inc / naïve | 1 |
| 8 | Parlophone Records Ltd, a Warner Music Group Company | 1 |
| 9 | Samuel Kim | 1 |
| 10 | Sony Music Entertainment | 1 |
10 of 13 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Warner Music Group | 4 |
| 2 | Universal Music Group | 3 |
| 3 | Sony Music Entertainment | 1 |
3 of 3 labels