
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | 10040971 Records DK | 1 |
| 2 | AWGE/Interscope Records | 1 |
| 3 | Calderstone Productions Limited (a division of Universal Music Group) / Apple Corps | 1 |
| 4 | Columbia Records, a division of Sony Music Entertainment | 1 |
| 5 | Kendrick Lamar, under exclusive license to Interscope Records | 1 |
| 6 | Megaphonic Records - AURA01JN1DJH1X5 | 1 |
| 7 | Polar Music International AB | 1 |
| 8 | Queen Productions Ltd, under exclusive licence to Universal International Music BV | 1 |
| 9 | Telarc International Corp., Distributed by Concord | 1 |
| 10 | pgLang, under exclusive license to Interscope Records | 1 |
10 of 10 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music Group | 4 |
| 2 | Sony Music Entertainment | 1 |
2 of 2 labels