
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Barry Gibb, The Estate of Robin Gibb and Yvonne Gibb, under exclusive license to Capitol Music Group | 1 |
| 2 | Capitol Records Nashville | 1 |
| 3 | Cobalt Music - Helladisc S.A. (GR) | 1 |
| 4 | Manito Record's | 1 |
| 5 | Parlophone Records Ltd, a Warner Music Group Company | 1 |
| 6 | Primary Wave Music | 1 |
| 7 | Sony Music Entertainment UK | 1 |
| 8 | Sony Music Entertainment US Latin | 1 |
| 9 | The Hollies Limited, Originally Released 1967, 1968, 1970 (P) 1972, 2001 Sony Music Entertainment | 1 |
| 10 | The Marmalade, under exclusive license to Union Square Music Limited, a BMG Company | 1 |
10 of 12 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Sony Music Entertainment | 3 |
| 2 | Universal Music Group | 2 |
| 3 | Warner Music Group | 2 |
| 4 | BMG | 1 |
4 of 4 labels
10 of 12 videos