
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Legacy Music Network | 29 |
| 2 | Legacy | 14 |
| 3 | Billionaire Minds Group | 13 |
| 4 | UG Entertainment | 6 |
| 5 | Reddy Global | 5 |
| 6 | MAY | 5 |
| 7 | Destino Label | 5 |
| 8 | ROSÉ and Bruno Mars under exclusive license to Atlantic Recording Corporation for the World excluding Korea | 4 |
| 9 | He Lay | 3 |
| 10 | BG18 Record Label | 3 |
10 of 120 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music Group | 17 |
| 2 | Sony Music Entertainment | 9 |
| 3 | Warner Music Group | 6 |
| 4 | Creator Records | 2 |
4 of 4 labels
10 of 277 videos