
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Columbia Records, a Division of Sony Music Entertainment, as exclusive licensee | 1 |
| 2 | Friendtastic Records | 1 |
| 3 | Go Aloha Entertainment | 1 |
| 4 | Golden Child Recordings | 1 |
| 5 | Maybach Music Group, LLC/Atlantic for the United States and Maybach Music Group, LLC/WEA International Inc. for the world outside of the United States | 1 |
| 6 | Rostrum Records | 1 |
| 7 | Tyler, The Creator under exclusive license to XL Recordings | 1 |
| 8 | XL Recordings | 1 |
8 of 8 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Sony Music Entertainment | 1 |
| 2 | Warner Music Group | 1 |
2 of 2 labels