
10 of 17 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | GMM Music Public Company Limited | 4 |
| 2 | Bishnu Kunwar | 1 |
| 3 | Music Impact Entertainment (Taiwan) | 1 |
| 4 | P NATION,under license to Kakao Entertainment | 1 |
| 5 | ROSÉ and Bruno Mars under exclusive license to Atlantic Recording Corporation for the World excluding Korea | 1 |
| 6 | SONG RIDER | 1 |
| 7 | Sony Music Entertainment UK Limited | 1 |
| 8 | 9 Kreukphon | 1 |
| 9 | Дмитрий Гревцев | 1 |
9 of 9 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Sony Music Entertainment | 1 |
| 2 | Warner Music Group | 1 |
2 of 2 labels