
10 of 308 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | HarmonicoHCO | 8 |
| 2 | Iqbal Gumilar | 6 |
| 3 | Adrian Rover | 5 |
| 4 | Som Livre | 4 |
| 5 | Js | 4 |
| 6 | Gold-Tiger | 4 |
| 7 | Wiliam Show | 3 |
| 8 | GGMUSIC | 3 |
| 9 | Kevin MacLeod | 3 |
| 10 | Mago Poeta | 3 |
10 of 38 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Sony Music Entertainment | 6 |
| 2 | Warner Music Group | 2 |
| 3 | Universal Music Group | 1 |
3 of 3 labels