
10 of 91 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | 4046902 Records DK | 10 |
| 2 | Quality Control Music, LLC, under exclusive license to UMG Recordings | 4 |
| 3 | Sony Music Entertainment | 2 |
| 4 | deadAir | 2 |
| 5 | 7062956 Records DK | 1 |
| 6 | 7628604 Records DK | 1 |
| 7 | 9730056 Records DK2 | 1 |
| 8 | 9th St. / Hallwood | 1 |
| 9 | Adidjaheim/Notnice | 1 |
| 10 | Adrianne Lenker under exclusive license to 4AD | 1 |
10 of 64 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music Group | 8 |
| 2 | Warner Music Group | 4 |
| 3 | Sony Music Entertainment | 3 |
3 of 3 labels