
10 of 71 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | SoundAudio | 6 |
| 2 | Audiostock | 4 |
| 3 | Royalty Free Music EnergySound | 3 |
| 4 | Kendrick Lamar, under exclusive license to Interscope Records | 3 |
| 5 | 1009318 Records DK | 3 |
| 6 | GOOD NEWS | 3 |
| 7 | Florews | 3 |
| 8 | Capitol Records Nashville | 3 |
| 9 | DM Production | 3 |
| 10 | 10128794 Records DK | 3 |
10 of 52 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music Group | 6 |
| 2 | Warner Music Group | 5 |
| 3 | Sony Music Entertainment | 4 |
| 4 | Big Indie Labels | 1 |
4 of 4 labels