
10 of 1055 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Sony Music Entertainment (Holland) B.V | 16 |
| 2 | Columbia Records, a Division of Sony Music Entertainment, as exclusive licensee | 11 |
| 3 | Decca Records France | 11 |
| 4 | Rimas Entertainment | 10 |
| 5 | Interscope Records | 9 |
| 6 | Warner Records | 9 |
| 7 | Poll Production | 8 |
| 8 | GR6 MUSIC | 8 |
| 9 | AVRUPA MÜZİK YAPIM | 8 |
| 10 | MOON RECORDS GmbH | 7 |
10 of 421 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Sony Music Entertainment | 136 |
| 2 | Universal Music Group | 60 |
| 3 | Warner Music Group | 31 |
| 4 | Creator Records | 10 |
| 5 | Global Records | 9 |
| 6 | Roton Music | 9 |
| 7 | Cat Music | 7 |
| 8 | BMG | 2 |
| 9 | Big Indie Labels | 1 |
9 of 9 labels