
10 of 30 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Sony Music Labels | 6 |
| 2 | CROSS SIDE MUSIC | 5 |
| 3 | LANA MUSIC | 2 |
| 4 | Big Bite | 1 |
| 5 | Creator Records, under exclusive license to Universal Music Romania | 1 |
| 6 | DearStage Records | 1 |
| 7 | Dreamusic | 1 |
| 8 | FOR LIFE MUSIC ENTERTAINMENT | 1 |
| 9 | LASTRUM Music Entertainment | 1 |
| 10 | Masanori Otoda | 1 |
10 of 22 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Sony Music Entertainment | 6 |
| 2 | Creator Records | 2 |
| 3 | Universal Music Group | 2 |
3 of 3 labels