
10 of 16 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | UNIVERSAL MUSIC | 5 |
| 2 | BELIFT LAB | 1 |
| 3 | Egg Records | 1 |
| 4 | Atlantic Records Group | 1 |
| 5 | SPACE SHOWER MUSIC | 1 |
| 6 | Sony Music Labels | 1 |
| 7 | Reco Records / NIPPON COLUMBIA | 1 |
7 of 7 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music Group | 5 |
| 2 | Sony Music Entertainment | 2 |
| 3 | Warner Music Group | 1 |
3 of 3 labels