
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | A No BS Music Limited Release | 1 |
| 2 | Columbia Records, a Division of Sony Music Entertainment, under exclusive license from CC4L Limited | 1 |
| 3 | OVO, under exclusive license to Republic Records, a division of UMG Recordings | 1 |
| 4 | Star Casablanca | 1 |
| 5 | Young Stoner Life Records exclusively distributed by 300 Entertainment | 1 |
5 of 5 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Sony Music Entertainment | 1 |
| 2 | Universal Music Group | 1 |
| 3 | Warner Music Group | 1 |
3 of 3 labels