
10 of 11 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Andy Morris | 1 |
| 2 | AyaLax ∞ | 1 |
| 3 | Creator Records, under exclusive license to Universal Music Romania | 1 |
| 4 | Epical Music | 1 |
| 5 | Nippon Columbia Co. | 1 |
| 6 | Sani Music Indonesia | 1 |
| 7 | The Other Songs Records | 1 |
| 8 | Universal Republic/Interscope Records, division(s) of UMG Recordings | 1 |
| 9 | elijah woods | 1 |
9 of 9 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music Group | 3 |
| 2 | Creator Records | 2 |
| 3 | Sony Music Entertainment | 1 |
3 of 3 labels