
10 of 1514 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Sony Music Entertainment India Pvt. | 203 |
| 2 | Think Music | 66 |
| 3 | Ayngaran | 51 |
| 4 | Saregama India | 38 |
| 5 | Sun Pictures | 30 |
| 6 | Super Cassettes Industries Private Limited | 27 |
| 7 | Pyramid Audio | 21 |
| 8 | SPI Music | 19 |
| 9 | Divo Tv Private Limited | 17 |
| 10 | Star Music | 14 |
10 of 135 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Sony Music Entertainment | 219 |
| 2 | Universal Music Group | 5 |
| 3 | Warner Music Group | 1 |
3 of 3 labels