
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Wolf House Production, Distributed by MaiDao/DAO Music Entertainment | 4 |
| 2 | Creator Records, under exclusive license to Universal Music Romania | 1 |
| 3 | Distributed by MMusic Records | 1 |
| 4 | GSL | 1 |
| 5 | METUB Network | 1 |
| 6 | Benn | 1 |
| 7 | POPS MUSIC | 1 |
| 8 | SM Entertainment | 1 |
| 9 | Sony Music Entertainment Brasil ltda. sob licença exclusiva de Dj LK da Escócia | 1 |
| 10 | Sony Music Entertainment UK Limited | 1 |
10 of 11 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Creator Records | 2 |
| 2 | Sony Music Entertainment | 2 |
| 3 | Universal Music Group | 2 |
3 of 3 labels
10 of 20 videos