
10 of 77 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Sony Music Entertainment India Pvt. | 15 |
| 2 | Saregama India | 4 |
| 3 | Universal Music India Pvt. | 4 |
| 4 | Afusic | 3 |
| 5 | Zee Music Company | 2 |
| 6 | Columbia Records, a Division of Sony Music Entertainment, as exclusive licensee | 1 |
| 7 | Desi Music Factory | 1 |
| 8 | Disruptor Records/Columbia Records | 1 |
| 9 | EnableFind | 1 |
| 10 | Fresh Media Records | 1 |
10 of 43 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Sony Music Entertainment | 20 |
| 2 | Universal Music Group | 10 |
| 3 | Warner Music Group | 6 |
3 of 3 labels