
10 of 139 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | 8561751 Records DK | 6 |
| 2 | Wati-B, under exclusive licence to Sony Music Entertainment France SAS | 4 |
| 3 | broke | 4 |
| 4 | Audiostock | 4 |
| 5 | 8927782 Records DK | 3 |
| 6 | Top Dawg Entertainment, LLC, under exclusive license to UMG Recordings | 3 |
| 7 | Horace Tillingham | 3 |
| 8 | 2026 kaia sound | 2 |
| 9 | Deva Pratama | 2 |
| 10 | ROSÉ and Bruno Mars under exclusive license to Atlantic Recording Corporation for the World excluding Korea | 2 |
10 of 63 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music Group | 17 |
| 2 | Sony Music Entertainment | 7 |
| 3 | Warner Music Group | 5 |
3 of 3 labels