
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | AK-7 Corp | 1 |
| 2 | BMG Music | 1 |
| 3 | DEL Records | 1 |
| 4 | Luis Alfonso Partida El Yaki | 1 |
| 5 | Sony Music Entertainment México, S.A. de C.V., Bajo Distribución en Exclusiva de Homegrown Mafia, S.A. de C.V | 1 |
| 6 | Sukkandi Studio | 1 |
| 7 | UMG Recordings | 1 |
| 8 | Universal Republic/Interscope Records, division(s) of UMG Recordings | 1 |
| 9 | Universal Studios and Atlantic Recording Corporation | 1 |
| 10 | Warner Music Spain S.L | 1 |
10 of 10 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music Group | 2 |
| 2 | Warner Music Group | 2 |
| 3 | BMG | 1 |
| 4 | Sony Music Entertainment | 1 |
4 of 4 labels