
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Aftermath Entertainment and Atlantic Recording Corporation | 1 |
| 2 | CMG/Interscope Records | 1 |
| 3 | Chris Brown Entertainment, LLC, under exclusive license to RCA Records | 1 |
| 4 | MRVL Recording Group, distributed by Connect Music | 1 |
| 5 | Universal Records, a Division of UMG Recordings | 1 |
| 6 | Warner Records | 1 |
6 of 6 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music Group | 2 |
| 2 | Warner Music Group | 2 |
| 3 | Sony Music Entertainment | 1 |
3 of 3 labels