
10 of 40 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | MusicLover | 6 |
| 2 | Darkroom/Interscope Records | 4 |
| 3 | Roton Music | 2 |
| 4 | Sony Music Entertainment | 2 |
| 5 | Viper Production | 2 |
| 6 | Cat Music | 1 |
| 7 | Cat Music / Roton / 1ArtistMusic / Global Records | 1 |
| 8 | Costel Biju | 1 |
| 9 | Djo Music under exclusive license to AWAL Recordings | 1 |
| 10 | FloyyMenor under exclusive license to UnitedMasters | 1 |
10 of 25 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music Group | 7 |
| 2 | Sony Music Entertainment | 5 |
| 3 | Global Records | 3 |
| 4 | Cat Music | 3 |
| 5 | Roton Music | 2 |
| 6 | HaHaHa Production | 1 |
| 7 | Warner Music Group | 1 |
7 of 7 labels