
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | South Africa - New Money Gang Records, exclusively distributed under Sony Music Entertainment Africa (Pty) | 2 |
| 2 | Baby Boy 012 (Pty) Ltd/ Universal Music (Pty) | 1 |
| 3 | Economic Freedom Fighters | 1 |
| 4 | Hitler SA Massive Production | 1 |
| 5 | Manana / The Embassy under exclusive license to UnitedMasters | 1 |
| 6 | Universal Music (Pty) Ltd South Africa | 1 |
| 7 | Aftermath Entertainment/Interscope Records | 1 |
| 8 | Waltz Music Group / EMPIRE | 1 |
8 of 8 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music Group | 3 |
| 2 | Sony Music Entertainment | 2 |
2 of 2 labels