
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | GMM Music Public Company Limited | 2 |
| 2 | DANGTHAOMUSIC | 1 |
| 3 | David Yang | 1 |
| 4 | DeathRhyme | 1 |
| 5 | Heart Of Flow | 1 |
| 6 | Hmong Global | 1 |
| 7 | Hue Chee Yang | 1 |
| 8 | Kajsiab Xyooj | 1 |
| 9 | RPT | 1 |
| 10 | RS / Universal Music Thailand | 1 |
10 of 17 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Sony Music Entertainment | 1 |
| 2 | Universal Music Group | 1 |
2 of 2 labels
10 of 44 videos