
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Sony Music Entertainment México, S.A. de C.V | 3 |
| 2 | Universal Music Mexico S.A. de C.V | 2 |
| 3 | On Fire Music | 2 |
| 4 | Warner Music Mexico | 2 |
| 5 | Sony Music Entertainment US Latin | 2 |
| 6 | CDI RECORDS S.A | 1 |
| 7 | Casasmusic | 1 |
| 8 | Cenizas Eternas | 1 |
| 9 | Compilation (P) 2023 5020 Records | 1 |
| 10 | Corazón Serrano Records | 1 |
10 of 37 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Sony Music Entertainment | 11 |
| 2 | Universal Music Group | 7 |
| 3 | Warner Music Group | 5 |
| 4 | Big Indie Labels | 1 |
4 of 4 labels
10 of 48 videos