
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | 5111462 Records DK | 1 |
| 2 | Gracie Abrams, under exclusive license to Interscope Records, a division of UMG Recordings | 1 |
| 3 | Hollywood Records | 1 |
| 4 | Maria Becerra under exclusive license to Warner Music Latina | 1 |
| 5 | Pina Records Dist. By Sony Music Entertainment U.S. Latin | 1 |
| 6 | Sony Music Entertainment (Holland) B.V | 1 |
| 7 | Sony Music Entertainment Brasil ltda. | 5020 Records | 1 |
| 8 | Sony Music Entertainment Germany GmbH | 1 |
| 9 | Sony Music Entertainment México, S.A. de C.V | 1 |
9 of 9 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Sony Music Entertainment | 5 |
| 2 | Big Indie Labels | 1 |
| 3 | Universal Music Group | 1 |
| 4 | Warner Music Group | 1 |
4 of 4 labels