
10 of 18 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Hydea S.r.l | 2 |
| 2 | BMG Rights Management (Italy) s.r.l | 1 |
| 3 | ImperialSound | 1 |
| 4 | Indri Records Limited under exclusive licence to Robots & Humans Music Limited & B1 Recordings, a Sony Music Entertainment company | 1 |
| 5 | Mark Ronson under exclusive licence to Sony Music Entertainment UK Limited | 1 |
| 6 | Mea Sound | 1 |
| 7 | Seamusica | 1 |
| 8 | Sony Music Entertainment US Latin | 1 |
| 9 | Sugar s.r.l | 1 |
| 10 | Warner Music Italy | 1 |
10 of 13 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Sony Music Entertainment | 4 |
| 2 | Warner Music Group | 2 |
| 3 | BMG | 1 |
3 of 3 labels