
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | GMM Music Public Company Limited | 18 |
| 2 | RS / Universal Music Thailand | 5 |
| 3 | GMM GRAMMY PCL | 2 |
| 4 | Sophana | 2 |
| 5 | บังเอิญ มิวสิค | 2 |
| 6 | RS Public Company Limited | 2 |
| 7 | Chan Khamphoomee | 1 |
| 8 | Columbia Records, a Division of Sony Music Entertainment, as exclusive licensee | 1 |
| 9 | DJ HARDSTYLE | 1 |
| 10 | Fajar Nuryadi | 1 |
10 of 58 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music Group | 9 |
| 2 | Sony Music Entertainment | 2 |
| 3 | BMG | 1 |
| 4 | Warner Music Group | 1 |
4 of 4 labels
10 of 121 videos