
10 of 37 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | UNIVERSAL MUSIC | 3 |
| 2 | Goodknight Productions | 2 |
| 3 | Grasmere | 2 |
| 4 | FAITH MUSIC ENTERTAINMENT | 1 |
| 5 | FREE BGM DOVA-SYNDROME | 1 |
| 6 | IRORI Records / PONY CANYON | 1 |
| 7 | Jungle Records Global | 1 |
| 8 | KAWAII LAB | 1 |
| 9 | Kemosabe Records/RCA Records | 1 |
| 10 | Nekruz Ismoilov | 1 |
10 of 26 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music Group | 4 |
| 2 | Sony Music Entertainment | 2 |
2 of 2 labels