
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | GMM Music Public Company Limited | 2 |
| 2 | Capitol Records | 1 |
| 3 | EMI Thailand | 1 |
| 4 | Headliner Music | 1 |
| 5 | Java Hip Hop | 1 |
| 6 | Loso Entertainment Co. | 1 |
| 7 | Penny Farthing Records | 1 |
| 8 | Phumin Buengcharee | 1 |
| 9 | ROSÉ and Bruno Mars under exclusive license to Atlantic Recording Corporation for the World excluding Korea | 1 |
| 10 | Rubyworks Limited, under assignment to Universal Music Operations Limited | 1 |
10 of 17 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Warner Music Group | 3 |
| 2 | Universal Music Group | 2 |
| 3 | Sony Music Entertainment | 1 |
3 of 3 labels
10 of 21 videos