
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | : 1994 Pustaka Muzik SCS Sdn Bhd | 1 |
| 2 | Awie Entertainment Sdn Bhd | 1 |
| 3 | EMI (Malaysia) Sdn Bhd | 1 |
| 4 | Hup Hup Sdn Bhd (Life Records) | 1 |
| 5 | New Southern Records Sdn Bhd | 1 |
| 6 | Pustaka Muzik SCS Sdn Bhd | 1 |
| 7 | SONY BMG MUSIC ENTERTAINMENT (GERMANY) GmbH | 1 |
| 8 | Warner Music (Malaysia) Sdn Bhd | 1 |
| 9 | Warner Records | 1 |
9 of 9 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Warner Music Group | 2 |
| 2 | Sony Music Entertainment | 1 |
2 of 2 labels