
10 of 357 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Sony Music Entertainment Brasil ltda. sob licença exclusiva de 30PRAUM Agenciamento e Produção ltda | 13 |
| 2 | Sony Music Entertainment Brasil ltda. sob licença exclusiva de 30PRAUM Agenciamento e Produção | 12 |
| 3 | BLOW RECORDS | 11 |
| 4 | UMG Recordings | 8 |
| 5 | DJ Betonis Beat | 8 |
| 6 | Universal Music International | 7 |
| 7 | Columbia Records, a Division of Sony Music Entertainment | 7 |
| 8 | Interscope Records | 7 |
| 9 | Atlantic Recording Corporation | 6 |
| 10 | Warner Music Brasil Ltda | 6 |
10 of 143 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Sony Music Entertainment | 66 |
| 2 | Universal Music Group | 47 |
| 3 | Warner Music Group | 35 |
| 4 | BMG | 1 |
4 of 4 labels