
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | WEA / Warner Music Group Germany Holding GmbH / A Warner Music Group Company | 2 |
| 2 | BH Studio | 1 |
| 3 | Barry Gibb, The Estate of Robin Gibb and Yvonne Gibb, under exclusive license to Capitol Music Group | 1 |
| 4 | Black Barn Music | 1 |
| 5 | Atlantic Records for US & Canada. 2016 Remastered Philip Collins Ltd. under exclusive license to Rhino Entertainment Company, A Warner Music Group Company | 1 |
| 6 | Butterfly Music | 1 |
| 7 | Des | 1 |
| 8 | Softworks | 1 |
| 9 | Bliss Corporation srl | 1 |
9 of 9 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Warner Music Group | 3 |
| 2 | Universal Music Group | 1 |
2 of 2 labels