
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | CONTROVERSIA | 1 |
| 2 | Creator Records, under exclusive license to Universal Music Romania | 1 |
| 3 | IM Music | 1 |
| 4 | Júnior Brasil Gravações | 1 |
| 5 | Major Toms / Asylum Records UK, a division of Warner Music UK Limited | 1 |
| 6 | SDR Music | 1 |
| 7 | Sony Music Entertainment | 1 |
7 of 7 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Creator Records | 2 |
| 2 | Universal Music Group | 2 |
| 3 | Sony Music Entertainment | 1 |
| 4 | Warner Music Group | 1 |
4 of 4 labels