
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Kendrick Lamar, under exclusive license to Interscope Records | 2 |
| 2 | Creator Records, under exclusive license to Universal Music Romania | 1 |
| 3 | Jet Music Group | 1 |
| 4 | Slaughter Gang, LLC under exclusive license to Epic Records, a division of Sony Music Entertainment | 1 |
| 5 | Tendent's / Time S.p.a. under excl. from STE, distributed by Altafonte Italia | 1 |
| 6 | Tommy Boy Entertainment | 1 |
| 7 | 1772762 Records DK | 1 |
| 8 | distributed by Warner Music Latina Inc. and Warner Records Inc., ℗ 2021 One World International | 1 |
8 of 8 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music Group | 4 |
| 2 | Creator Records | 2 |
| 3 | Sony Music Entertainment | 1 |
| 4 | Warner Music Group | 1 |
4 of 4 labels