
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Warner Music Spain SL | 2 |
| 2 | Black 17 Media | 1 |
| 3 | RDRECORD | 1 |
| 4 | Rico Records | 1 |
| 5 | Sony Music Entertainment España, S.L | 1 |
| 6 | Sony Music Entertainment México, S.A. de C.V | 1 |
| 7 | Universal Music Spain, S.L | 1 |
| 8 | Warner Music Spain S.L | 1 |
| 9 | Warner Music Spain, S.A | 1 |
| 10 | BMG Music Spain, S.A | 1 |
10 of 11 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Warner Music Group | 4 |
| 2 | Sony Music Entertainment | 2 |
| 3 | BMG | 1 |
| 4 | Universal Music Group | 1 |
4 of 4 labels