
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | SrSider | 2 |
| 2 | broke | 2 |
| 3 | Chris Grey LTD, under exclusive license to Rebellion Records | 1 |
| 4 | Interscope Records | 1 |
| 5 | 11283497 Records DK | 1 |
| 6 | PDF Records - W&S Music | 1 |
| 7 | Universal Music Russia under exclusive license to Interscope Records | 1 |
| 8 | Kemosabe Records/RCA Records | 1 |
| 9 | Atlantic Recording Corporation | 1 |
9 of 9 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music Group | 2 |
| 2 | Sony Music Entertainment | 1 |
| 3 | Warner Music Group | 1 |
3 of 3 labels