
10 of 11 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Sony Music Entertainment India Pvt. | 2 |
| 2 | 2275460 Records DK | 2 |
| 3 | 6997504 Records DK | 1 |
| 4 | DJ Frostline | 1 |
| 5 | Krishna Gaire | 1 |
| 6 | Super Cassettes Industries Private Limited | 1 |
| 7 | Tika Pun | 1 |
| 8 | 3324736 Records DK | 1 |
8 of 8 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Sony Music Entertainment | 2 |
1 of 1 labels