
10 of 63 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Sony Music Entertainment India Pvt. | 7 |
| 2 | Saregama India | 3 |
| 3 | Universal Music India Pvt. | 3 |
| 4 | 4575915 Records DK | 2 |
| 5 | RANAACHI | 2 |
| 6 | SGM | 2 |
| 7 | Universal Music India Pvt Ltd. | 2 |
| 8 | Koo Koo TV Entertainment | 1 |
| 9 | Lotus Music | 1 |
| 10 | MEPL | 1 |
10 of 37 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Sony Music Entertainment | 9 |
| 2 | Universal Music Group | 8 |
| 3 | Warner Music Group | 1 |
3 of 3 labels