
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | VTBOP MUSIC | 2 |
| 2 | 6405005 Records DK | 1 |
| 3 | 6733971 Records DK | 1 |
| 4 | 7143205 Records DK | 1 |
| 5 | BASSHALL records | 1 |
| 6 | DIEMON | 1 |
| 7 | La Industria Inc., under exclusive license to Sony Music Entertainment US Latin LLC; 2017 Sony Music Entertainment US Latin | 1 |
| 8 | 275£AST | 1 |
| 9 | Myshaan, under exclusive license to Precise Digital | 1 |
| 10 | Natalie Taylor, under exclusive license to Columbia Records, a Division of Sony Music Entertainment | 1 |
10 of 15 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Sony Music Entertainment | 3 |
| 2 | Universal Music Group | 1 |
2 of 2 labels
10 of 17 videos