
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Rimas Entertainment | 3 |
| 2 | 1501 Certified Ent. LLC / 300 Entertainment | 1 |
| 3 | 911160 Records DK | 1 |
| 4 | Darkroom/Interscope Records | 1 |
| 5 | Roche Musique | 1 |
| 6 | Sony Music Entertainment US Latin LLC under exclusive license from Duars Entertainment Corp | 1 |
| 7 | 0to8 / MTMelody, SAS | 1 |
| 8 | Sony Music Entertainment US Latin LLC under exclusive license from Sur Capital Records | 1 |
8 of 8 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Sony Music Entertainment | 5 |
| 2 | Universal Music Group | 1 |
| 3 | Warner Music Group | 1 |
3 of 3 labels