
10 of 38 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | ARS Entertainment Belgium (A Division Of Universal Music Belgium) | 2 |
| 2 | Skyforce | 2 |
| 3 | Gold Record Music Kft | 2 |
| 4 | Norbow | 2 |
| 5 | CNFSD | 1 |
| 6 | FLD Records | 1 |
| 7 | Fehér Krisztian | 1 |
| 8 | Garage Productions | 1 |
| 9 | Geffen Records | 1 |
| 10 | Golden Boy Society | 1 |
10 of 31 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music Group | 3 |
| 2 | Sony Music Entertainment | 1 |
| 3 | Warner Music Group | 1 |
3 of 3 labels