
10 of 636 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | BMG Berlin Musik GmbH | 166 |
| 2 | KRYPTO9095, under exclusive license to Arista Records, a division of Sony Music Entertainment | 90 |
| 3 | Time S.p.A., under exclusive license to Universal Music GmbH | 56 |
| 4 | FloyyMenor under exclusive license to UnitedMasters | 28 |
| 5 | Dolo Entertainment | 19 |
| 6 | Columbia Records, a Division of Sony Music Entertainment, as exclusive licensee | 19 |
| 7 | Tribal Trap | 17 |
| 8 | Loud Records | 15 |
| 9 | Sony Music Entertainment Germany GmbH | 14 |
| 10 | FAX Records, under exclusive license to Epic Records, a division of Sony Music Entertainment | 12 |
10 of 58 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | BMG | 170 |
| 2 | Sony Music Entertainment | 146 |
| 3 | Universal Music Group | 89 |
| 4 | Warner Music Group | 9 |
| 5 | Creator Records | 6 |
5 of 5 labels