
10 of 11 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Lakeshore Records | 3 |
| 2 | Kendrick Lamar, under exclusive license to Interscope Records | 1 |
| 3 | Mellon Street Sound | 1 |
| 4 | Sony Music Entertainment Italy Spa | 1 |
| 5 | Sony Music Labels | 1 |
| 6 | Sony Music Records | 1 |
| 7 | Jace June | 1 |
| 8 | glaive, under exclusive license to Interscope Records, a division of UMG Recordings | 1 |
8 of 8 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Sony Music Entertainment | 3 |
| 2 | Universal Music Group | 2 |
2 of 2 labels