
10 of 18 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Interscope Records | 2 |
| 2 | Creator Records, under exclusive license to Universal Music Romania | 1 |
| 3 | Enchan | 1 |
| 4 | Gefälltmir Music, under exclusive license to Universal Music GmbH | 1 |
| 5 | Golden Records, Under Exclusive Distribution To Minos EMI SA / A Universal Music Group Company | 1 |
| 6 | Jack Zeno | 1 |
| 7 | Kreatell Music under exclusive license to Sony Music Entertainment Sweden AB | 1 |
| 8 | Panik Records | 1 |
| 9 | ROSÉ and Bruno Mars under exclusive license to Atlantic Recording Corporation for the World excluding Korea | 1 |
| 10 | Sony Music Entertainment | 1 |
10 of 13 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music Group | 6 |
| 2 | Sony Music Entertainment | 3 |
| 3 | Creator Records | 2 |
| 4 | Warner Music Group | 1 |
4 of 4 labels