
10 of 292 videos
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | SUPRAPHON a.s | 6 |
| 2 | Warner Music UK | 5 |
| 3 | UMG Recordings | 5 |
| 4 | Ziggy in tha House | 3 |
| 5 | The Saifam Group Srl | 3 |
| 6 | Universal Music s.r.o | 3 |
| 7 | Arista Records | 2 |
| 8 | Sony Music Entertainment | 2 |
| 9 | Awer Čawe - RECORDS | 2 |
| 10 | Universal International Music B.V | 2 |
10 of 134 labels
| Rank | Label Name | Creates number |
|---|---|---|
| 1 | Universal Music Group | 20 |
| 2 | Sony Music Entertainment | 18 |
| 3 | Warner Music Group | 8 |
| 4 | BMG | 4 |
4 of 4 labels